|
25 Jun 26 |
26 Jun 26 |
27 Jun 26 |
28 Jun 26 |
29 Jun 26 |
30 Jun 26 |
01 Jul 26 |
02 Jul 26 |
03 Jul 26 |
04 Jul 26 |
05 Jul 26 |
|
| King Room | R 2,000 | Sold | Sold | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 |
| Twin Room | R 2,000 | R 2,000 | R 2,000 | Sold | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 3,000.00 | R 4,000.00 |
| Dinner, Bed & Breakfast | R 3,900.00 | R 6,000.00 |
| Full-board | R 4,900.00 | R 8,000.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Etnika 2-nights with Activity Package
This activity package includes 2 breakfasts, of which 1 can be a private in-room breakfast, 2 dinners, a picnic lunch, a brunch, a bike safari, a walking safari with sunset cocktail, 2 romantic dinners, and daily tea time. |
R 12,750.00 | R 17,500.00 |