|
25 Jun 26 |
26 Jun 26 |
27 Jun 26 |
28 Jun 26 |
29 Jun 26 |
30 Jun 26 |
01 Jul 26 |
02 Jul 26 |
03 Jul 26 |
04 Jul 26 |
05 Jul 26 |
|
| King | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | Sold | R 18,378 | R 18,378 | R 18,378 | R 18,378 |
| King/Twin | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 | R 18,378 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 27,566.00 | R 36,756.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May - 31 July 20
South African resident rates available to SA ID/Passport holders |
R 14,382.00 | R 19,176.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 27,566.00 | R 36,756.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May - 31 July 20
South African resident rates available to SA ID/Passport holders |
R 14,382.00 | R 19,176.00 |